Insurance cards and policies before the new insurance cards that were revised in 2020 all had three-digit numbers on them, from which you can tell where they were sold.
The following are the area codes corresponding to the numbers:


| 010 – Switzerland | 409 – Korea |
| 012 – Switzerland | 413 – Korea |
| 013 – Switzerland | 430 – Singapore/Brunai |
| 014 – Switzerland | 431 – Malaysia |
| 015 – Switzerland | 440 – Taiwan |
| 021 – Switzerland | 500 – India |
| 022 – Switzerland | 505 – Pakistan |
| 023 – Switzerland | 527 – Middle East |
| 025 – Switzerland | 529 – Saudi Arabia |
| 026 – Switzerland | 532 – Saudi Arabia |
| 033 – Switzerland | 534 – Katar — Katarhama International Airport |
| 044 – Switzerland | 535 – Katar |
| 045 – Switzerland | 536 – Abu Dhabi |
| 061 – Switzerland | 537 – Dubai |
| 100 – Germany | 538 – Oman |
| 110 – France | 542 – Iran |
| 112 – France | 548 – Israel |
| 113 – France | 551 – Yemen |
| 120 – Austria | 612 – Egypt |
| 121 – Austria | 634 – Congo |
| 123 – Austria | 666 – Singapore |
| 126 – Austria | 668 – Mombasa |
| 128 – Austria | 680 – South Afrika |
| 130 – Belgium/Luxemburg | 700 – Canada |
| 133 – Netherlands | 710 – USA —United States |
| 134 – Netherlands | 720 – Mexico |
| 135 – Netherlands | 722 – Mexico |
| 136 – Netherlands | 733 – Honduras |
| 137 – Netherlands | 741 – Bahamas |
| 138 – Netherlands | 742 – Bermuda |
| 150 – Spain | 752 – Jamaica |
| 160 – England | 757 – Antigua |
| 170 – Italy | 758 – Virgin Islands |
| 200 – Greece (until 1989 – Italy) | 761 – Netherlands Antilles |
| 201 – Malta | 762 – Aruba |
| 202 – Turkey | 765 – Antigua — Angola |
| 207 – Corfu | 766 – Saint Martin — Martinique |
| 208 – Greece | 767 – Cayman Islands |
| 210 – Portugal | 768 – Panama |
| 213 – Portugal | 770 – Venezuela |
| 217 – Portugal | 780 – Brazil |
| 218 – Portugal | 781 – Chile |
| 226 – Denmark | 790 – Argentina |
| 228 – Denmark | 810 – Australia/New Zealand |
| 233 – Denmark | 818 – Philippines |
| 235 – Denmark | 828 – Taiwan |
| 237 – Iceland | 838 – China |
| 241 – Norway | 842 – New Zealand |
| 265 – Sweden | 871 – Hawaii |
| 267 – Sweden | 872 – Alaska |
| 270 – Sweden | 874 – Hong Kong |
| 271 – Sweden | 873 – Guam |
| 278 – Sweden | 888 – Hong Kong |
| 283 – Finland | 900 – Japan — Japan |
| 321 – Czech Republic | 902 – AAFES, Germany — The Army and Air Force Exchange Service |
| 325 – Serbia Montenegro | 906 – Natex Retail, German NATO Airbase |
| 400 – Hong Kong | 907 – Rheindalen, German NATO Headquarter |
| 410 – Japan |

Share:
ROLEX Rolex case serial number year list
勞力士 ROLEX 的歷史故事|百年堅持、從不妥協的瑞士經典